A robust feature set that fulfills your various needs and cuts communication cost
Simple and intuitive Web-based configuration saves you loads of time
Protect investment in existing analog telephones. Migrate to IP voice with the easy-to-install ATA
Featuring small form factor to save space. Powered by USB port of PC and IP-PBX directly.
| Models | TA100 | TA200 |
|---|---|---|
| RJ11 FXS Ports | 1 | 2 |
| LAN | 1 10/100 Mbps | |
| Micro USB Port | 1 | |
| Protocol | SIP (RFC3261) | |
| Transport | UDP, TCP, TLS, SRTP | |
| Codec | G.711 (alaw/ulaw), G.729A/B | |
| Voice Capability | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer | |
| DTMF Mode | RFC2833, SIP Info, In-band | |
| QoS | DiffServ, ToS, 802.1 P/Q VLAN tagging | |
| Network | DHCP, OpenVPN, PPPoE, Static Route, VLAN | |
| Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | |
| Signaling | FXS Loop Start, FXS Kewl Start | |
| Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID | |
| Disconnect Methods | Busy Tone, Polarity Reversal | |
| Power | DC 5V 1A | |
| Dimensions (L × W × H) (mm) | 85 × 58 × 24 | |
| Operation Range | 0°C to 40°C, 32°F to 104°F | |
| Storage Range | -20°C to 65°C, -4°F to 149°F | |
| Humidity | 10-90% non-condensing | |
| Mounting | Desktop | |
| Compatibility | Interoperable with Asterisk, Lync Server, FreePBX and certified with Elastix. | |
Our team of experts is ready to collaborate with you every step of the way , from initial consultation to implementation.
Contact Us Today!