A robust feature set that fulfills your various needs and cuts communication cost
Simple and intuitive Web-based configuration saves you loads of time
Stable with advanced hardware and software architecture
Interoperable with a broad list of softswitch, PBX, and IP-PBX like Yeastar, Elastix and Lync Server
| Models | TA400 | TA800 | TA1600 | TA2400 | TA3200 |
|---|---|---|---|---|---|
| RJ11 FXS Ports | 4 | 8 | 16 | 24 | 32 |
| RJ 21 Ports | — | — | 1 | 1 | 2 |
| LAN | 1 10/100Mbps | ||||
| WAN | — | 1 10/100Mbps | 1 10/100Mbps | 1 10/100Mbps | 1 10/100Mbps |
| Protocol | SIP (RFC3261), IAX2 | ||||
| Transport | UDP, TCP, TLS, SRTP | ||||
| Codec | G.711 (alaw/ulaw), G.722, G.723, G.726, G.729A, GSM, ADPCM | ||||
| Voice Capability | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer, PLC | ||||
| DTMF Mode | RFC2833, SIP Info, In-band | ||||
| Fax | T.38 and Pass-through | ||||
| QoS | DiffServ, ToS, 802.1 P/Q VLAN tagging | ||||
| Network | DHCP, DDNS, OpenVPN, PPPoE, Static Route, VLAN | ||||
| Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | ||||
| Management Protocol | SNMP, RADIUS, TR-069 | ||||
| Remote Management | N/A | Yes | Yes | Yes | Yes |
| Signaling | FXS Loop Start, FXS Kewl Start | ||||
| Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID | ||||
| Disconnect Methods | Busy Tone, Polarity Reversal | ||||
| Power | 12V, 1A | AC 100-240V (12V 5A) | AC 100-240V (12V 5A) | AC 100-240V (12V 5A) | AC 100-240V (12V 5A) |
| Dimensions (L × W × H) (mm) | 200 × 137 × 25 | 440 × 250 × 44 | 440 × 250 × 44 | 440 × 250 × 44 | 440 × 250 × 44 |
| Mounting | Desktop, Wall-mount | Desktop, Rack-mount | Desktop, Rack-mount | Desktop, Rack-mount | Desktop, Rack-mount |
| Operation Range | 0°C to 40°C, 32°F to 104°F | ||||
| Storage Range | -20°C to 65°C, -4°F to 149°F | ||||
| Humidity | 10-90% non-condensing | ||||
| Compatibility | Interoperable with Asterisk, Lync Server, FreePBX and certified with Elastix and BroadSoft | ||||
When choosing an FXS gateway, always match the port count to your peak call volume. The TA3200 is ideal for hotels, while the TA400 fits small offices perfectly.
Our team of experts is ready to collaborate with you every step of the way , from initial consultation to implementation.
Contact Us Today!